Availability: | |
---|---|
Specifications:
Diameter : 16mm – 210mm; 5/8″ – 8 17/64″
Cutting Depth : 56mm
Suitable for:
Wood
Sheetrock
Fiber cement board
Plaster
Fiberglass
OSB
Chipboard
MDF
PVC
Hard rubber sheet
Ceramic
Sheet metal
Other tough materials
Parameters:
Item # | Diameter | Diameter | Teeth |
50401025 | 25mm | 1" | 3 |
50401030 | 30mm | 1-3/16" | 3 |
50401035 | 35mm | 1-3/8" | 3 |
50401040 | 40mm | 1-9/16" | 3 |
50401045 | 45mm | 1-3/4" | 3 |
50401050 | 50mm | 2" | 3 |
50401055 | 55mm | 2-1/8" | 3 |
50401060 | 60mm | 2-3/8" | 5 |
50401063 | 63mm | 2-1/2" | 5 |
50401065 | 65mm | 2-9/16" | 5 |
50401068 | 68mm | 2-11/16" | 5 |
50401074 | 74mm | 2-7/8" | 5 |
50401076 | 76mm | 3" | 5 |
50401080 | 80mm | 3-1/8" | 5 |
50401085 | 85mm | 3-3/8" | 5 |
50401090 | 90mm | 3-1/2" | 5 |
50401105 | 105mm | 4-1/8" | 6 |
50401110 | 110mm | 4-1/2" | 6 |
NNOTE: Not all products are currently listed on our website. If you don’t see the specific product you are looking for, please contact us for assistance.
Specifications:
Diameter : 16mm – 210mm; 5/8″ – 8 17/64″
Cutting Depth : 56mm
Suitable for:
Wood
Sheetrock
Fiber cement board
Plaster
Fiberglass
OSB
Chipboard
MDF
PVC
Hard rubber sheet
Ceramic
Sheet metal
Other tough materials
Parameters:
Item # | Diameter | Diameter | Teeth |
50401025 | 25mm | 1" | 3 |
50401030 | 30mm | 1-3/16" | 3 |
50401035 | 35mm | 1-3/8" | 3 |
50401040 | 40mm | 1-9/16" | 3 |
50401045 | 45mm | 1-3/4" | 3 |
50401050 | 50mm | 2" | 3 |
50401055 | 55mm | 2-1/8" | 3 |
50401060 | 60mm | 2-3/8" | 5 |
50401063 | 63mm | 2-1/2" | 5 |
50401065 | 65mm | 2-9/16" | 5 |
50401068 | 68mm | 2-11/16" | 5 |
50401074 | 74mm | 2-7/8" | 5 |
50401076 | 76mm | 3" | 5 |
50401080 | 80mm | 3-1/8" | 5 |
50401085 | 85mm | 3-3/8" | 5 |
50401090 | 90mm | 3-1/2" | 5 |
50401105 | 105mm | 4-1/8" | 6 |
50401110 | 110mm | 4-1/2" | 6 |
NNOTE: Not all products are currently listed on our website. If you don’t see the specific product you are looking for, please contact us for assistance.