Availability: | |
---|---|
Parameters:
Item # | Diameter | Diameter | Kerf | Plate | Arbor | Teeth Nr. | Grind |
MM | INCH | MM | MM | MM / INCH | Z | ||
40101105Z30 | 105 | 4" | 1.6 | 1.1 | 20 | 30 | ATB |
40101105Z40 | 105 | 4" | 1.6 | 1.1 | 20 | 40 | ATB |
40101110Z30 | 110 | 4.5" | 1.6 | 1.1 | 20 | 30 | ATB |
40101110Z40 | 110 | 4.5" | 1.6 | 1.1 | 20 | 40 | ATB |
40101125Z40 | 125 | 5" | 1.8 | 1.3 | 20 | 40 | ATB |
40101180Z16 | 180 | 7 1/4" | 2 | 1.3 | 25.4 | 16 | ATB |
40101180Z24 | 180 | 7 1/4" | 2 | 1.3 | 25.4 | 24 | ATB |
40101180Z40 | 180 | 7 1/4" | 2 | 1.3 | 25.4 | 40 | ATB |
40101180Z60 | 180 | 7 1/4" | 2 | 1.3 | 25.4 | 60 | ATB |
40101230Z40 | 230 | 9" | 2.4 | 1.6 | 25.4 | 40 | ATB |
40101230Z60 | 230 | 9" | 2.4 | 1.6 | 25.4 | 60 | ATB |
40101255Z40 | 255 | 10" | 2.6 | 1.8 | 25.4 | 40 | ATB |
40101255Z60 | 255 | 10" | 2.6 | 1.8 | 25.4 | 60 | ATB |
NNOTE: Not all products are currently listed on our website. If you don’t see the specific product you are looking for, please contact us for assistance.
Parameters:
Item # | Diameter | Diameter | Kerf | Plate | Arbor | Teeth Nr. | Grind |
MM | INCH | MM | MM | MM / INCH | Z | ||
40101105Z30 | 105 | 4" | 1.6 | 1.1 | 20 | 30 | ATB |
40101105Z40 | 105 | 4" | 1.6 | 1.1 | 20 | 40 | ATB |
40101110Z30 | 110 | 4.5" | 1.6 | 1.1 | 20 | 30 | ATB |
40101110Z40 | 110 | 4.5" | 1.6 | 1.1 | 20 | 40 | ATB |
40101125Z40 | 125 | 5" | 1.8 | 1.3 | 20 | 40 | ATB |
40101180Z16 | 180 | 7 1/4" | 2 | 1.3 | 25.4 | 16 | ATB |
40101180Z24 | 180 | 7 1/4" | 2 | 1.3 | 25.4 | 24 | ATB |
40101180Z40 | 180 | 7 1/4" | 2 | 1.3 | 25.4 | 40 | ATB |
40101180Z60 | 180 | 7 1/4" | 2 | 1.3 | 25.4 | 60 | ATB |
40101230Z40 | 230 | 9" | 2.4 | 1.6 | 25.4 | 40 | ATB |
40101230Z60 | 230 | 9" | 2.4 | 1.6 | 25.4 | 60 | ATB |
40101255Z40 | 255 | 10" | 2.6 | 1.8 | 25.4 | 40 | ATB |
40101255Z60 | 255 | 10" | 2.6 | 1.8 | 25.4 | 60 | ATB |
NNOTE: Not all products are currently listed on our website. If you don’t see the specific product you are looking for, please contact us for assistance.